Fungicide and turf growth regulators will be applied to the greens and fairways;
A calcium treatment will be applied to the pool tennis courts on Monday.
Our normal cutting schedules are adjusted to meet the requirements of the tournament;
The following is our Tournament work Schedule:
| MON | TUES | WED | THURS | FRI | SAT | SUN | |||||||||
| CUTTING | |||||||||||||||
| GREENS | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||
| TEES&COLLARS | X | X | X | X/PM | |||||||||||
| FAIRWAYS | X | X | X | X/PM | |||||||||||
| PERIMETERS | X | X | X | X/PM | |||||||||||
| PT | X | X | X | X/PM | |||||||||||
| SGF | X | X | X/AM/PM | ||||||||||||
| PG | 1X | 1X | 1X | 1X | 1X | 1X | |||||||||
| ROLL GRS | 1X | 1X | 1X | 1X | 1X | ||||||||||
| CLUBHOUSE | X | ||||||||||||||
| POOL HOUSE | X | ||||||||||||||
| COURSE SET UP | X | X | X | X | X | ||||||||||
| OTHER WORK | |||||||||||||||
| BUNKERS | X | X | X | X | BTU | ||||||||||
| SPRAY GR | X | ||||||||||||||
| SPRAY TEES | |||||||||||||||
| SPRAY FAIR | X | ||||||||||||||
| DIVOTS | X | X | |||||||||||||
| EDGE HEADS | X | X | |||||||||||||
| EDGE BEDS | X | X | |||||||||||||
| WEED BEDS | X | X | |||||||||||||
| TRIM | X | X | X | ||||||||||||
| PRUNE BUSHES | X | X | |||||||||||||
| PATHS/WEED | X | X | |||||||||||||
| PATHS CLEAN | X | X | |||||||||||||
| NEW TOWELS | X | ||||||||||||||
| NEW FLAGS | X | ||||||||||||||
| NEW CUPS | X | ||||||||||||||
| CHECK OB STAKES | X | X | |||||||||||||
| HAZARDS STAKES | X | X | |||||||||||||
| A busy week! | |||||||||||||||


